Upcoming Events
-
Friday, March 5, 2010 - 5:00pm
Recent blog posts
Topic “Ding Dong”
Lineup For Barbados Reggae Festival 2010 Announced
The event, now in its sixth year, continues to appeal to local, regional and international patrons of all ages and from all walks of life with the best Jamaican and Barbadians Reggae artistes available.
This year the Festival events have been increased from three to four with the introduction of a reggae party cruise and comprise the following:
The Digicel Reggae on the Beach is again being staged at the Carlisle Bay Centre, Bay Street, on Sunday, April 18 from 3 p.m. to 10 p.m. The performers include:
Mr. Vegas
Konshens
Ding Dong
Kirk Brown
John Doe
Peter Coppin
The Digicel Vintage Reggae Show and Dance returns to the Garfield Sobers Gymnasium on Friday, April 23 from 9 p.m. until 3 a.m. and features:
Fab Five
Marcia Griffiths
John Holt
Ernie Smith
Ken Lazarus
Biggie Irie
Lil Rick
Admiral Nelson
The Digicel Reggae Party Cruise is a new event on the Festival Calendar and is being held on board MV Harbour Master from 10 p.m. to 2 a.m. on Saturday, April 24. Fans will be able to meet and cruise with the stars appearing at Farley Hill the next day.
The Digicel Reggae on the Hill, the festival’s all-day climax is on Sunday, April 25th from 10 a.m. until 8 p.m. at the Farley Hill National Park in St. Lucy. This year’s line-up includes:
Maxi Priest
Tarrus Riley
Richie Spice
Luciano
Busy Signal
Etana
Romane Virgo
Buggy & Fully Loaded
KDK
Ayana John
Hotta Flames
Ras Al-I
Daniel
Albert Olton
Brimstone
Oracle

- Login to post comments
BoomTribe Caribbean Top 10 Charts - 21 Nov 2009
21 November 2009
| CHART RESULTS | ||
| Previous | Current | |
| 5 | 1 | LOVE THEM - Vybz Kartel |
| 8 | 2 | MUST BE DREAMING / HOUSE CLEANING - Mavado |
| 7 | 3 | HOPE AND PRAY - Mavado |
| 4 | 4 | SHE CAAN WAIT REMIX - Demarco & Machel |
| 11 | 5 | LIFE - G Whizz |
| 4 | 6 | WICKED JAB - Tallpree |
| 9 | 7 | HOLIDAY - Ding Dong & Chevaughn |
| 1 | 8 | VERSITILITY - Vybz Kartel & Indu |
| 2 | 9 | MOCKINGBIRD - Mavado |
| 6 | 10 | NEVER BELIEVE YOU - Mavado |
| 10 | 11 | MURDAH - Shurwayne Winchester |
| 12 | 12 | FROM MAWNING - Chino |
| 13 | 13 | GAZA MI SAY - Beenie Man |
| 16 | 14 | MAN FI BORROW - Ms Paige |
| 24 | 15 | MORE WATER - Zoelah |
| 15 | 16 | SLOW WINE - Machel Montano |
| 18 | 17 | DON'T HOLD WE BACK - Machel Montano |
| 19 | 18 | SPREAD OUT - Lil Rick |
| 20 | 19 | TURN IT UP - Patrice Roberts |
| 22 | 20 | SMILE - Terry Lyons & Ataklan |
| 17 | 21 | CALLE OCHO |
| 26 | 22 | WITHOUT MY OWN - Vybz Kartel |
| 28 | 23 | CATCH MEH LOVER - JMC 3 Veni & K.I. |
| 23 | 24 | BICYCLE - Vybz Kartel |
| 29 | 25 | HUSTLE - Iyara |
| 14 | 26 | PICANTE - Busy Signal |
| 31 | 27 | TRUE FRIEND (BUSS A SHOT) - Demarco |
| 35 | 28 | CARNIVAL ON MY MIND - Edwin Yearood |
| 51 | 29 | LETTER TO MAMA - Merciless |
| 30 | 30 | ONE MORE NIGHT - Busy Signal |

- Login to post comments
BoomTribe Caribbean Top 10 Charts - 14 Nov 2009
14 Nov 2009
| CHART RESULTS | ||
| Previous | Current | |
| 2 | 1 | VERSITILITY - Vybz Kartel & Indu |
| 1 | 2 | MOCKINGBIRD - Mavado |
| 3 | 3 | SHE CAAN WAIT REMIX - Demarco & Machel |
| 5 | 4 | WICKED JAB - Tallpree |
| 10 | 5 | LOVE THEM - Vybz Kartel |
| 4 | 6 | NEVER BELIEVE YOU - Mavado |
| 7 | 7 | HOPE AND PRAY - Mavado |
| 11 | 8 | MUST BE DREAMING / HOUSE CLEANING - Mavado |
| 12 | 9 | HOLIDAY - Ding Dong & Chevaughn |
| 8 | 10 | MURDAH - Shurwayne Winchester |
| 6 | 11 | LIFE - G Whizz |
| 9 | 12 | FROM MAWNING - Chino |
| 13 | 13 | GAZA MI SAY - Beenie Man |
| 22 | 14 | PICANTE - Busy Signal |
| 30 | 15 | SLOW WINE - Machel Montano |
| 20 | 16 | MAN FI BORROW - Ms Paige |
| 25 | 17 | CALLE OCHO |
| 16 | 18 | DON'T HOLD WE BACK - Machel Montano |
| 17 | 19 | SPREAD OUT - Lil Rick |
| 19 | 20 | TURN IT UP - Patrice Roberts |
| 23 | 21 | UNFAIR OFFICER - Wasp |
| New | 22 | SMILE - Terry Lyons & Ataklan |
| 26 | 23 | BICYCLE - Vybz Kartel |
| 27 | 24 | MORE WATER - Zoelah |
| 18 | 25 | SWEAR TO JAH - Vybz Kartel |
| 32 | 26 | WITHOUT MY OWN - Vybz Kartel |
| 29 | 27 | STAGGERAH - Fox |
| 69 | 28 | CATCH MEH LOVER - JMC 3 Veni & K.I. |
| 40 | 29 | HUSTLE - Iyara |
| 14 | 30 | ONE MORE NIGHT - Busy Signal |

- Login to post comments
BoomTribe Caribbean Top 10 Charts - 07 Nov 2009
| CHART RESULTS | ||
| Previous | Current | |
| 1 | 1 | MOCKINGBIRD - Mavado |
| 2 | 2 | VERSITILITY - Vybz Kartel & Indu |
| 3 | 3 | SHE CAAN WAIT - Demarco |
| 4 | 4 | NEVER BELIEVE YOU - Mavado |
| 29 | 5 | WICKED JAB - Tallpree |
| 5 | 6 | LIFE - G Whizz |
| 16 | 7 | HOPE AND PRAY - Mavado |
| 7 | 8 | MURDAH - Shurwayne Winchester |
| 6 | 9 | FROM MAWNING - Chino |
| 8 | 10 | LOVE THEM - Vybz Kartel |
| 12 | 11 | MUST BE DREAMING / HOUSE CLEANING - Mavado |
| 35 | 12 | HOLIDAY - Ding Dong & Chevaughn |
| 10 | 13 | GAZA MI SAY - Beenie Man |
| 14 | 14 | ONE MORE NIGHT - Busy Signal |
| 11 | 15 | PURE SWEETNESS - Shayne Bailey |
| 17 | 16 | DON'T HOLD WE BACK - Machel Montano |
| 18 | 17 | SPREAD OUT - Lil Rick |
| 15 | 18 | SWEAR TO JAH - Vybz Kartel |
| 19 | 19 | TURN IT UP - Patrice Roberts |
| 33 | 20 | MAN FI BORROW - Ms Paige |
| 22 | 21 | LIONESS ON THE RISE - Queen Ifrica |
| 43 | 22 | PICANTE - Busy Signal |
| 26 | 23 | UNFAIR OFFICER - Wasp |
| 30 | 24 | WAISTLINE ROLL - Patrice Roberts |
| 13 | 25 | CALLE OCHO |
| 46 | 26 | BICYCLE - Vybz Kartel |
| 25 | 27 | MORE WATER - Zoelah |
| 27 | 28 | SURVIVOR - Tony Matterorn |
| 28 | 29 | STAGGERAH - Fox |
| 23 | 30 | SLOW WINE - Machel Montano |

- Login to post comments
BoomTribe Caribbean Top 10 Charts - 10 Oct 2009
10 Oct 2009
| CHART RESULTS | ||
| Previous | Current | |
| 1 | 1 | MOCKINGBIRD - Mavado |
| 5 | 2 | NEVER BELIEVE YOU - Mavado |
| 3 | 3 | VERSITILITY - Vybz Kartel & Indu |
| New | 4 | SHE CAAN WAIT - Demarco |
| 4 | 5 | COMPLETELY - Vybz Kartel & Iindu |
| 10 | 6 | RAMAJAY - Machel Montano |
| 9 | 7 | COUPLE UP - T.O.K. |
| 6 | 8 | LIFE - G Whizz |
| 11 | 9 | GAZA MI SAY - Beenie Man |
| 8 | 10 | TILL MORNING - Kes The Band |
| 2 | 11 | THINK BOUT ME - Macka Diamond & Unicorn |
| 12 | 12 | DON'T HOLD WE BACK - Machel Montano |
| 13 | 13 | SPREAD OUT - Lil Rick |
| 17 | 14 | SWEAR TO JAH - Vybz Kartel |
| 14 | 15 | TURN IT UP - Patrice Roberts |
| 16 | 16 | PURE SWEETNESS - Shayne Bailey |
| 18 | 17 | MURDAH - Shurwayne Winchester |
| 19 | 18 | SLOW WINE - Machel Montano |
| 24 | 19 | HARD FUH ME - Problem Child |
| 21 | 20 | DOLLAR COIN - Black Rhyno |
| 7 | 21 | FROM MAWNING - Chino |
| 25 | 22 | NO MAN ROOM - Ding Dong |
| New | 23 | SURVIVOR - Tony Matterorn |
| 20 | 24 | WUK IT - Patrice Roberts |
| 33 | 25 | LOVE THEM - Vybz Kartel |
| 15 | 26 | IN THE MIDDLE OF THE ROAD - Edwin Yearwood |
| 52 | 27 | ONE MORE NIGHT - Busy Signal |
| New | 28 | STAGGERAH - Fox |
| 26 | 29 | EVER CLEAN - Beenie Man |
| 27 | 30 | HIGH UNDA - Mavado |

- Login to post comments
BoomTribe Caribbean Top 10 Charts - 03 Oct 2009
03 October 2009
| CHART RESULTS | ||
| Previous | Current | |
| 3 | 1 | MOCKINGBIRD - Mavado |
| 2 | 2 | THINK BOUT ME - Macka Diamond & Unicorn |
| 1 | 3 | VERSITILITY - Vybz Kartel & Indu |
| 4 | 4 | COMPLETELY - Vybz Kartel & Iindu |
| 5 | 5 | NEVER BELIEVE YOU - Mavado |
| 6 | 6 | LIFE - G Whizz |
| 8 | 7 | FROM MAWNING - Chino |
| 10 | 8 | TILL MORNING - Kes The Band |
| 16 | 9 | COUPLE UP - T.O.K. |
| 18 | 10 | RAMAJAY - Machel Montano |
| 15 | 11 | GAZA MI SAY - Beenie Man |
| 11 | 12 | DON'T HOLD WE BACK - Machel Montano |
| 12 | 13 | SPREAD OUT - Lil Rick |
| 13 | 14 | TURN IT UP - Patrice Roberts |
| 9 | 15 | IN THE MIDDLE OF THE ROAD - Edwin Yearwood |
| 24 | 16 | PURE SWEETNESS - Shayne Bailey |
| 23 | 17 | SWEAR TO JAH - Vybz Kartel |
| 36 | 18 | MURDAH - Shurwayne Winchester |
| 37 | 19 | SLOW WINE - Machel Montano |
| 19 | 20 | WUK IT - Patrice Roberts |
| 26 | 21 | DOLLAR COIN - Black Rhyno |
| 7 | 22 | HOPE AND PRAY - Mavado |
| 28 | 23 | SOMETHING'S HAPPENING - Red Plastic Bag |
| 32 | 24 | HARD FUH ME - Problem Child |
| 34 | 25 | NO MAN ROOM - Ding Dong |
| 38 | 26 | EVER CLEAN - Beenie Man |
| 20 | 27 | HIGH UNDA - Mavado |
| 21 | 28 | OBSESSIVE WINERS - Destra, Alison Hinds, Benise Belfon |
| 25 | 29 | SO FINE - Sean Paul |
| 73 | 30 | WAISTLINE ROLL - Patrice Roberts |

- Login to post comments
BoomTribe Caribbean Top 10 Charts - 19 Sept 2009
19 Sep 2009
| CHART RESULTS | |||
| Previous | Current | ||
| 2 | 1 | MOCKINGBIRD - Mavado | |
| 1 | 2 | COMPLETELY - Vybz Kartel & Indu | |
| 3 | 3 | THINK BOUT ME - Macka Diamond & Unicorn | |
| 5 | 4 | LIFE - G Whizz | |
| 7 | 5 | FROM MAWNING - Chino | |
| 4 | 6 | NEVER BELIEVE YOU - Mavado | |
| 39 | 7 | COUPLE UP - T.O.K. | |
| 17 | 8 | UGLY - Blacker & Kiprich | |
| 6 | 9 | IN THE MIDDLE OF THE ROAD - Edwin Yearwood | |
| 19 | 10 | VERSITILITY - Vybz Kartel & Indu | |
| 40 | 11 | DOLLAR COIN - Black Rhyno | |
| 9 | 12 | DE BEAST LEHGO - Skinny Fabulous | |
| 14 | 13 | TILL MORNING - Kes The Band | |
| 8 | 14 | HIGH UNDA - Mavado | |
| 30 | 15 | RAMAJAY - Machel Montano | |
| 13 | 16 | REALLY LIKE YOU - Laden | |
| 22 | 17 | SPELL IT OUT - Tifa | |
| 27 | 18 | UNFINISHED HOUSE - Flippa Mafia | |
| New | 19 | GAZA MI SAY - Beenie Man | |
| 29 | 20 | WUK IT - Patrice Roberts | |
| 52 | 21 | NO MAN ROOM - Ding Dong | |
| 34 | 22 | SWEAR TO JAH - Vybz Kartel | |
| 23 | 23 | MAD HOUSE - Problem Child | |
| 32 | 24 | ALLI LU YUH - Elephant Man | |
| 16 | 25 | SOMETHING'S HAPPENING - Red Plastic Bag | |
| 38 | 26 | SLOW WINE - Machel Montano | |
| 25 | 27 | GOOD GIRL GONE BAD - Taurus Riley & Konshens | |
| 47 | 28 | STALKER - Kes The Band | |
| 41 | 29 | EVER CLEAN - Beenie Man | |
| 43 | 30 | I AM BLESSED - Vegas | |

- Login to post comments
BOOMTRIBE CARIBBEAN TOP 10 COUNTDOWN - 13 JUNE 2009
13 June 2009
| CHART RESULTS | ||
| Previous | Current | |
| 1 | 1 | MIND PON MI MONEY - Vybz Kartel |
| 2 | 2 | I AM BLESSED - Vegas |
| 3 | 3 | MAMA - Vybz Kartel |
| 4 | 4 | FLY AWAY - Machel Montano & Collie Buddz |
| 5 | 5 | AGAIN AND AGAIN - Mavado |
| 17 | 6 | DIP AGAIN - Ding Dong & Elephant Man |
| 7 | 7 | WATCH YOUR FRIENDS - Jah Vinci |
| 8 | 8 | ALLI LU YUH - Elephant Man |
| 20 | 9 | LAST MAN STANDING - Vybz Kartel |
| 24 | 10 | PLENTY GAL - Bunji Garlin |
| 35 | 11 | TIME TO SHINE - Laden |
| 11 | 12 | GET WILD - Vybz Kartel |
| 9 | 13 | OBSESSIVE WINERS - Destra, Alison Hinds, Benise Belfon |
| 10 | 14 | HEAVY T - Faye Ann |
| 13 | 15 | SWEETNESS - Traffik |
| 14 | 16 | THIS MEANS MONEY - Konshens |
| 15 | 17 | HOLD MEH - Lil Bits |
| 19 | 18 | ON THE SPOT - Skinny Fabulous |
| 22 | 19 | RICH DIS YEAR - Charley Blacks |
| 6 | 20 | SO BLESSED - Mavado |
| 23 | 21 | RADICA - Kenneth Salick |
| New | 22 | SASA STEP - Elephant Man |
| 28 | 23 | HEAD CYAAN HOT SO - Prodigal Son |
| 29 | 24 | NO CHORUS - Mavado |
| 21 | 25 | TUSTY - Blaxx |
| 30 | 26 | TANTY SAY - Benji & Scarface |
| 31 | 27 | YEAST - KMC |
| 32 | 28 | HUSTLER - Andrew & Wada Blood |
| 36 | 29 | WON'T STOP - Machel Montano |
| 25 | 30 | BUMPERS - Devon Mathews & Ziggy |

- Login to post comments
BoomTribe Main Event
Caribbean Top 10 Charts
Say What?!
-
Will be thereThreeSome Wedenesday - Unfaithful Edition - Premium Drinks Free!
-
Nice Session!!De Old Dub Show On BoomTribe Online Radio - Thurs 20 Aug 2009
-
bad tune disTarrus Riley ft Konshens - Good Girl Gone Bad
-
so true soAnthony B - Mr Heartless
-
love it........... it hot goDestra Garcia - Bachannal
Reproduction of material from any BoomTribe pages without written permission is strictly prohibited
Copyright Alt Entertainment Inc.
Alt Entertainment Inc., First Avenue North #2, Rowan's Park, St. George, Barbados.
Telephone (246) 228-5464 | E-mail


