Upcoming Events
-
Friday, March 5, 2010 - 5:00pm
Recent blog posts
Topic “machel montano”
BoomTribe Caribbean Top 10 Charts - 16 Jan 2010
| Current | |
| 1 | BUMPER TO FENDER- Machel Montano HD |
| 2 | MY MONEY- Merrital |
| 3 | LOVE THEM - Vybz Kartel |
| 4 | TRUE FRIEND (BUSS A SHOT) - Demarco |
| 5 | HOPE AND PRAY - Mavado |
| 6 | START WINING- Faye- Ann Lyons |
| 7 | HOLIDAY - Ding Dong & Chevaughn |
| 8 | MUST BE DREAMING / HOUSE CLEANING - Mavado |
| 9 | PALANCE- JW and Blaze |
| 10 | EVER CLEAN - Beenie Man |
| 11 | NAH LEAVING- Ricardo ft Patrice |
| 12 | SKIP TO MY LOU - QQ & Ding Dong |
| 13 | LIFE - G Whizz |
| 14 | ONE MORE NIGHT - Busy Signal |
| 15 | HEAVEN- KES the Band |
| 16 | WITHOUT MY OWN - Vybz Kartel |
| 17 | STAGGERAH - Fadda Fox |
| 18 | PIPE (Gutter Riddim)- Patch |
| 19 | NAH LET GO- Vybz Kartel/ Letter to Mama |
| 20 | LIFE WE LIVING- Vybz Kartel |
| 21 | NO BEHAVIOR- Machel Montano |
| 22 | WHOLE NIGHT LONG- Edwin Yearwood |
| 23 | PARTY HARD- Iwer George |
| 24 | MI WANT MY OWN- Tyrical |
| 25 | WOMAN PON YUH HEAD-Chino |
| 26 | FETTING ON- Skinny Fabulous ft Machel Montano HD |
| 27 | PAVEMENT- Farmer Nappy & Kerwin Du Bois |
| 28 | BICYCLE - Vybz Kartel |
| 29 | LOCKDOWN - Ms Triniti & Vybz Kartel |
| 30 | WAISTLINE ROLL - KES The Band |
Related:

- Login to post comments
BoomTribe Caribbean Top 10 Charts - 21 Nov 2009
Vybz Takes the # 1 this week but with a different song "Love Them" love climbs 4 spots to hit #1 this week with Mavado's "Must Be Dreamin / House Cleaning" following. In the #3 slot is Mavado again with his"Hope And Pray"
21 November 2009
| CHART RESULTS | ||
| Previous | Current | |
| 5 | 1 | LOVE THEM - Vybz Kartel |
| 8 | 2 | MUST BE DREAMING / HOUSE CLEANING - Mavado |
| 7 | 3 | HOPE AND PRAY - Mavado |
| 4 | 4 | SHE CAAN WAIT REMIX - Demarco & Machel |
| 11 | 5 | LIFE - G Whizz |
| 4 | 6 | WICKED JAB - Tallpree |
| 9 | 7 | HOLIDAY - Ding Dong & Chevaughn |
| 1 | 8 | VERSITILITY - Vybz Kartel & Indu |
| 2 | 9 | MOCKINGBIRD - Mavado |
| 6 | 10 | NEVER BELIEVE YOU - Mavado |
| 10 | 11 | MURDAH - Shurwayne Winchester |
| 12 | 12 | FROM MAWNING - Chino |
| 13 | 13 | GAZA MI SAY - Beenie Man |
| 16 | 14 | MAN FI BORROW - Ms Paige |
| 24 | 15 | MORE WATER - Zoelah |
| 15 | 16 | SLOW WINE - Machel Montano |
| 18 | 17 | DON'T HOLD WE BACK - Machel Montano |
| 19 | 18 | SPREAD OUT - Lil Rick |
| 20 | 19 | TURN IT UP - Patrice Roberts |
| 22 | 20 | SMILE - Terry Lyons & Ataklan |
| 17 | 21 | CALLE OCHO |
| 26 | 22 | WITHOUT MY OWN - Vybz Kartel |
| 28 | 23 | CATCH MEH LOVER - JMC 3 Veni & K.I. |
| 23 | 24 | BICYCLE - Vybz Kartel |
| 29 | 25 | HUSTLE - Iyara |
| 14 | 26 | PICANTE - Busy Signal |
| 31 | 27 | TRUE FRIEND (BUSS A SHOT) - Demarco |
| 35 | 28 | CARNIVAL ON MY MIND - Edwin Yearood |
| 51 | 29 | LETTER TO MAMA - Merciless |
| 30 | 30 | ONE MORE NIGHT - Busy Signal |
Related:

- Login to post comments
BoomTribe Caribbean Top 10 Charts - 14 Nov 2009
14 Nov 2009
| CHART RESULTS | ||
| Previous | Current | |
| 2 | 1 | VERSITILITY - Vybz Kartel & Indu |
| 1 | 2 | MOCKINGBIRD - Mavado |
| 3 | 3 | SHE CAAN WAIT REMIX - Demarco & Machel |
| 5 | 4 | WICKED JAB - Tallpree |
| 10 | 5 | LOVE THEM - Vybz Kartel |
| 4 | 6 | NEVER BELIEVE YOU - Mavado |
| 7 | 7 | HOPE AND PRAY - Mavado |
| 11 | 8 | MUST BE DREAMING / HOUSE CLEANING - Mavado |
| 12 | 9 | HOLIDAY - Ding Dong & Chevaughn |
| 8 | 10 | MURDAH - Shurwayne Winchester |
| 6 | 11 | LIFE - G Whizz |
| 9 | 12 | FROM MAWNING - Chino |
| 13 | 13 | GAZA MI SAY - Beenie Man |
| 22 | 14 | PICANTE - Busy Signal |
| 30 | 15 | SLOW WINE - Machel Montano |
| 20 | 16 | MAN FI BORROW - Ms Paige |
| 25 | 17 | CALLE OCHO |
| 16 | 18 | DON'T HOLD WE BACK - Machel Montano |
| 17 | 19 | SPREAD OUT - Lil Rick |
| 19 | 20 | TURN IT UP - Patrice Roberts |
| 23 | 21 | UNFAIR OFFICER - Wasp |
| New | 22 | SMILE - Terry Lyons & Ataklan |
| 26 | 23 | BICYCLE - Vybz Kartel |
| 27 | 24 | MORE WATER - Zoelah |
| 18 | 25 | SWEAR TO JAH - Vybz Kartel |
| 32 | 26 | WITHOUT MY OWN - Vybz Kartel |
| 29 | 27 | STAGGERAH - Fox |
| 69 | 28 | CATCH MEH LOVER - JMC 3 Veni & K.I. |
| 40 | 29 | HUSTLE - Iyara |
| 14 | 30 | ONE MORE NIGHT - Busy Signal |
Related:

- Login to post comments
BoomTribe Caribbean Top 10 Charts - 07 Nov 2009
| CHART RESULTS | ||
| Previous | Current | |
| 1 | 1 | MOCKINGBIRD - Mavado |
| 2 | 2 | VERSITILITY - Vybz Kartel & Indu |
| 3 | 3 | SHE CAAN WAIT - Demarco |
| 4 | 4 | NEVER BELIEVE YOU - Mavado |
| 29 | 5 | WICKED JAB - Tallpree |
| 5 | 6 | LIFE - G Whizz |
| 16 | 7 | HOPE AND PRAY - Mavado |
| 7 | 8 | MURDAH - Shurwayne Winchester |
| 6 | 9 | FROM MAWNING - Chino |
| 8 | 10 | LOVE THEM - Vybz Kartel |
| 12 | 11 | MUST BE DREAMING / HOUSE CLEANING - Mavado |
| 35 | 12 | HOLIDAY - Ding Dong & Chevaughn |
| 10 | 13 | GAZA MI SAY - Beenie Man |
| 14 | 14 | ONE MORE NIGHT - Busy Signal |
| 11 | 15 | PURE SWEETNESS - Shayne Bailey |
| 17 | 16 | DON'T HOLD WE BACK - Machel Montano |
| 18 | 17 | SPREAD OUT - Lil Rick |
| 15 | 18 | SWEAR TO JAH - Vybz Kartel |
| 19 | 19 | TURN IT UP - Patrice Roberts |
| 33 | 20 | MAN FI BORROW - Ms Paige |
| 22 | 21 | LIONESS ON THE RISE - Queen Ifrica |
| 43 | 22 | PICANTE - Busy Signal |
| 26 | 23 | UNFAIR OFFICER - Wasp |
| 30 | 24 | WAISTLINE ROLL - Patrice Roberts |
| 13 | 25 | CALLE OCHO |
| 46 | 26 | BICYCLE - Vybz Kartel |
| 25 | 27 | MORE WATER - Zoelah |
| 27 | 28 | SURVIVOR - Tony Matterorn |
| 28 | 29 | STAGGERAH - Fox |
| 23 | 30 | SLOW WINE - Machel Montano |
Related:

- Login to post comments
BoomTribe Caribbean Top 10 Charts - 31 Oct 2009
31 October 2009
| CHART RESULTS | ||
| Previous | Current | |
| 1 | 1 | MOCKINGBIRD - Mavado |
| 2 | 2 | VERSITILITY - Vybz Kartel & Indu |
| 4 | 3 | SHE CAAN WAIT - Demarco |
| 3 | 4 | NEVER BELIEVE YOU - Mavado |
| 6 | 5 | LIFE - G Whizz |
| 11 | 6 | FROM MAWNING - Chino |
| 16 | 7 | MURDAH - Shurwayne Winchester |
| 25 | 8 | LOVE THEM - Vybz Kartel |
| 9 | 9 | RAMAJAY - Machel Montano |
| 10 | 10 | GAZA MI SAY - Beenie Man |
| 12 | 11 | PURE SWEETNESS - Shayne Bailey |
| 53 | 12 | MUST BE DREAMING / HOUSE CLEANING - Mavado |
| 13 | 13 | CALLE OCHO |
| 15 | 14 | ONE MORE NIGHT - Busy Signal |
| 8 | 15 | SWEAR TO JAH - Vybz Kartel |
| 14 | 16 | HOPE AND PRAY - Mavado |
| 18 | 17 | DON'T HOLD WE BACK - Machel Montano |
| 19 | 18 | SPREAD OUT - Lil Rick |
| 20 | 19 | TURN IT UP - Patrice Roberts |
| 28 | 20 | HARD FUH ME - Problem Child |
| 7 | 21 | COUPLE UP - T.O.K. |
| 23 | 22 | LIONESS ON THE RISE - Queen Ifrica |
| 17 | 23 | SLOW WINE - Machel Montano |
| 22 | 24 | TILL MORNING - Kes The Band |
| 31 | 25 | MORE WATER - Zoelah |
| 40 | 26 | UNFAIR OFFICER - Wasp |
| 33 | 27 | SURVIVOR - Tony Matterorn |
| 27 | 28 | STAGGERAH - Fox |
| 72 | 29 | WICKED JAB - Tallpree |
| 69 | 30 | WAISTLINE ROLL - Patrice Roberts |
Related:

- Login to post comments
Demarco to Remix "She Can't Wait" with Machel Montano HD
Demarco's lastest soca influenced hit song "She Can't Wait" had a hot debut last week at #4 on the BoomTribe To 10 Caribbean Charts. (view charts). This self produced and written song has been blazing up the airwaves all across the region.
Roamin TV caught up with Demarco recently and questioned him about this track and more. Demarco describes how the song was completed about in an hour after he built the beat. Demarco also spoke of his career and Roamin's Host Keann pressed him to also share his thoughts on how producers in the Caribbean can make money in these times. (watch interview)
Demarco also just released the music video for this track shot but well established Jamaican Music video director Jay (Game Over) Will. (view music video here)
And now to top it all off we just received word at the BoomTribe.com Press Room that Soca Star Machel Montano HD is featured on the remix due out in another week. "She Can't Wait" is up for a direct soca injection.
Yup its happening. The track is being mixed right now!
Stay tuned to BoomTribe.com for more on info on this collab.
Related:

- Login to post comments
BoomTribe Caribbean Top 10 Charts - 10 Oct 2009
10 Oct 2009
| CHART RESULTS | ||
| Previous | Current | |
| 1 | 1 | MOCKINGBIRD - Mavado |
| 5 | 2 | NEVER BELIEVE YOU - Mavado |
| 3 | 3 | VERSITILITY - Vybz Kartel & Indu |
| New | 4 | SHE CAAN WAIT - Demarco |
| 4 | 5 | COMPLETELY - Vybz Kartel & Iindu |
| 10 | 6 | RAMAJAY - Machel Montano |
| 9 | 7 | COUPLE UP - T.O.K. |
| 6 | 8 | LIFE - G Whizz |
| 11 | 9 | GAZA MI SAY - Beenie Man |
| 8 | 10 | TILL MORNING - Kes The Band |
| 2 | 11 | THINK BOUT ME - Macka Diamond & Unicorn |
| 12 | 12 | DON'T HOLD WE BACK - Machel Montano |
| 13 | 13 | SPREAD OUT - Lil Rick |
| 17 | 14 | SWEAR TO JAH - Vybz Kartel |
| 14 | 15 | TURN IT UP - Patrice Roberts |
| 16 | 16 | PURE SWEETNESS - Shayne Bailey |
| 18 | 17 | MURDAH - Shurwayne Winchester |
| 19 | 18 | SLOW WINE - Machel Montano |
| 24 | 19 | HARD FUH ME - Problem Child |
| 21 | 20 | DOLLAR COIN - Black Rhyno |
| 7 | 21 | FROM MAWNING - Chino |
| 25 | 22 | NO MAN ROOM - Ding Dong |
| New | 23 | SURVIVOR - Tony Matterorn |
| 20 | 24 | WUK IT - Patrice Roberts |
| 33 | 25 | LOVE THEM - Vybz Kartel |
| 15 | 26 | IN THE MIDDLE OF THE ROAD - Edwin Yearwood |
| 52 | 27 | ONE MORE NIGHT - Busy Signal |
| New | 28 | STAGGERAH - Fox |
| 26 | 29 | EVER CLEAN - Beenie Man |
| 27 | 30 | HIGH UNDA - Mavado |
Related:

- Login to post comments
BoomTribe Caribbean Top 10 Charts - 03 Oct 2009
03 October 2009
| CHART RESULTS | ||
| Previous | Current | |
| 3 | 1 | MOCKINGBIRD - Mavado |
| 2 | 2 | THINK BOUT ME - Macka Diamond & Unicorn |
| 1 | 3 | VERSITILITY - Vybz Kartel & Indu |
| 4 | 4 | COMPLETELY - Vybz Kartel & Iindu |
| 5 | 5 | NEVER BELIEVE YOU - Mavado |
| 6 | 6 | LIFE - G Whizz |
| 8 | 7 | FROM MAWNING - Chino |
| 10 | 8 | TILL MORNING - Kes The Band |
| 16 | 9 | COUPLE UP - T.O.K. |
| 18 | 10 | RAMAJAY - Machel Montano |
| 15 | 11 | GAZA MI SAY - Beenie Man |
| 11 | 12 | DON'T HOLD WE BACK - Machel Montano |
| 12 | 13 | SPREAD OUT - Lil Rick |
| 13 | 14 | TURN IT UP - Patrice Roberts |
| 9 | 15 | IN THE MIDDLE OF THE ROAD - Edwin Yearwood |
| 24 | 16 | PURE SWEETNESS - Shayne Bailey |
| 23 | 17 | SWEAR TO JAH - Vybz Kartel |
| 36 | 18 | MURDAH - Shurwayne Winchester |
| 37 | 19 | SLOW WINE - Machel Montano |
| 19 | 20 | WUK IT - Patrice Roberts |
| 26 | 21 | DOLLAR COIN - Black Rhyno |
| 7 | 22 | HOPE AND PRAY - Mavado |
| 28 | 23 | SOMETHING'S HAPPENING - Red Plastic Bag |
| 32 | 24 | HARD FUH ME - Problem Child |
| 34 | 25 | NO MAN ROOM - Ding Dong |
| 38 | 26 | EVER CLEAN - Beenie Man |
| 20 | 27 | HIGH UNDA - Mavado |
| 21 | 28 | OBSESSIVE WINERS - Destra, Alison Hinds, Benise Belfon |
| 25 | 29 | SO FINE - Sean Paul |
| 73 | 30 | WAISTLINE ROLL - Patrice Roberts |
Related:

- Login to post comments
Machel Montano Speaks About His Career After His Performance
BoomTribe TV crew caught up with Machel Montano after his performance at Krave II - Wine Fuh Ya Life Album Launch. During his interview Mr HD speaks about his career and shares with us that is is currently spending time outside of the spotlight as he has been on the road since he was 9 years old. He also shares his favourite bajan food and more.
Related:

- Login to post comments
BoomTribe Caribbean Top 10 Charts - 26 Sept 2009
26 September 2009
| CHART RESULTS | ||
| Previous | Current | |
| 1 | 1 | MOCKINGBIRD - Mavado |
| 3 | 2 | THINK BOUT ME - Macka Diamond & Unicorn |
| 10 | 3 | VERSITILITY - Vybz Kartel & Indu |
| 2 | 4 | COMPLETELY - Vybz Kartel & Indu |
| 6 | 5 | NEVER BELIEVE YOU - Mavado |
| 4 | 6 | LIFE - G Whizz |
| 39 | 7 | HOPE AND PRAY - Mavado |
| 5 | 8 | FROM MAWNING - Chino |
| 9 | 9 | IN THE MIDDLE OF THE ROAD - Edwin Yearwood |
| 13 | 10 | TILL MORNING - Kes The Band |
| 73 | 11 | DON'T HOLD WE BACK - Machel Montano |
| 92 | 12 | SPREAD OUT - Lil Rick |
| 96 | 13 | TURN IT UP - Patrice Roberts |
| 70 | 14 | CALLE OCHO - Pitbull |
| 19 | 15 | GAZA MI SAY - Beenie Man |
| 15 | 16 | RAMAJAY - Machel Montano |
| 69 | 17 | BICYCLE - Vybz Kartel |
| 7 | 18 | COUPLE UP - T.O.K. |
| 20 | 19 | WUK IT - Patrice Roberts |
| 14 | 20 | HIGH UNDA - Mavado |
| 48 | 21 | OBSESSIVE WINERS - Destra, Alison Hinds, Benise Belfon |
| 91 | 22 | SHE CAAN WAIT - Demarco |
| 22 | 23 | SWEAR TO JAH - Vybz Kartel |
| New | 24 | PURE SWEETNESS - Shayne Bailey |
| 16 | 25 | REALLY LIKE YOU - Laden |
| 11 | 26 | DOLLAR COIN - Black Rhyno |
| 50 | 27 | ONE MORE NIGHT - Busy Signal |
| 25 | 28 | SOMETHING'S HAPPENING - Red Plastic Bag |
| 17 | 29 | SPELL IT OUT - Tifa |
| 8 | 30 | UGLY - Blacker & Kiprich |
Related Stuff:
Related:

- Login to post comments
BoomTribe Main Event
Caribbean Top 10 Charts
Say What?!
-
Will be thereThreeSome Wedenesday - Unfaithful Edition - Premium Drinks Free!
-
Nice Session!!De Old Dub Show On BoomTribe Online Radio - Thurs 20 Aug 2009
-
bad tune disTarrus Riley ft Konshens - Good Girl Gone Bad
-
so true soAnthony B - Mr Heartless
-
love it........... it hot goDestra Garcia - Bachannal
more
2Checkout.com, Inc. is an authorized retailer of goods and services provided by BoomTribe
Reproduction of material from any BoomTribe pages without written permission is strictly prohibited
Copyright Alt Entertainment Inc.
Alt Entertainment Inc., First Avenue North #2, Rowan's Park, St. George, Barbados.
Telephone (246) 228-5464 | E-mail
Reproduction of material from any BoomTribe pages without written permission is strictly prohibited
Copyright Alt Entertainment Inc.
Alt Entertainment Inc., First Avenue North #2, Rowan's Park, St. George, Barbados.
Telephone (246) 228-5464 | E-mail


